You: Bot 100.0% Low
← Dashboard / Signature Detail
NL

jscrawler 0

· jscrawler 0.1 Bot
Unknown
Policy: Silent Throttle
Probability
100 %
Confidence
91 %
Risk Profile
VeryHigh
Threat
None
Hit Count
50
Last Seen
now

Analysis

jscrawler 0 on / - caught by Request patterns appear normal, IP appears normal: 185.93.89.xxx, Headers appear normal

Detection Signals

  • Heuristic model (late): 91 % bot likelihood (305 features) 2.06
  • Heuristic model (early): 65 % bot likelihood (18 features) 0.61
  • IP appears normal: 185.93.89.xxx 0.15
  • Headers appear normal 0.15
  • Request patterns appear normal 0.15
  • TLS connection appears normal 0.15
Network Locale Headers Tool Transport Session Quality
Drift vs
40.5%

Fingerprint Profile

TLS Version
TLSv1.3
HTTP Protocol
HTTP/2
Protocol Client
TLS_AES_256_GCM_SHA384
TCP OS Hint
Unavailable
Fingerprint Integrity
Suspect
UA Consistency
Consistent
Headless Indicator
Low
Datacenter IP
Clean

Browser modes same browser, different modes. One row per persisted mode

Mode Observations Maturity Shift from baseline Last seen
bot-raw 2857 2857 0.00 (ua family, accept encoding ordered, header order hash) 11:04:29
1 mode across 2857 observations. See composite browser-mode fingerprints.
Endpoints Visited (15) Click to expand · stats unavailable
# Path
1 /
2 /dist/assets/json-enc-DxO8W7MP.js
3 /dist/assets/index.js
4 /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js
5 /dashboard/entity/3191853a70ac42b7
6 /dashboard/entity/b7db133eb29140b2
7 /dashboard
8 /account/login
9 /get-started
10 /getting-started
11 /pricing
12 /docs/feedback-feature
13 /docs/why-single-site
14 /docs/why-enterprise
15 /docs/why-startup
Raw Requests (50) Click to expand
Time Method Path Status Prob Conf Risk Profile Action Time
04:17:58 GET / 200 90 % 68 % VeryHigh Silent Throttle 11.5ms
04:17:55 GET / 200 90 % 68 % VeryHigh Silent Throttle 31.0ms
09:21:40 GET /dist/assets/json-enc-DxO8W7MP.js 200 90 % 68 % VeryHigh Silent Throttle 11.4ms
09:21:38 GET /dist/assets/index.js 200 90 % 68 % VeryHigh Silent Throttle 11.0ms
09:21:37 GET /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js 200 90 % 68 % VeryHigh Silent Throttle 10.8ms
09:21:37 GET /dist/assets/index.js 200 90 % 68 % VeryHigh Silent Throttle 10.8ms
09:21:33 GET /dashboard/entity/3191853a70ac42b7 302 90 % 68 % VeryHigh Silent Throttle 11.8ms
09:21:31 GET /dashboard/entity/b7db133eb29140b2 302 90 % 68 % VeryHigh Silent Throttle 11.4ms
09:21:27 GET / 200 90 % 68 % VeryHigh Silent Throttle 11.8ms
09:21:24 GET / 200 90 % 68 % VeryHigh Silent Throttle 51.3ms
19:21:24 GET /dist/assets/json-enc-DxO8W7MP.js 200 90 % 68 % VeryHigh Silent Throttle 11.7ms
19:21:23 GET /dist/assets/json-enc-DxO8W7MP.js 200 90 % 68 % VeryHigh Silent Throttle 11.7ms
19:21:20 GET /dist/assets/index.js 200 90 % 68 % VeryHigh Silent Throttle 11.7ms
19:21:19 GET /dist/assets/index.js 200 90 % 68 % VeryHigh Silent Throttle 11.8ms
19:21:19 GET /dist/assets/index.js 200 90 % 68 % VeryHigh Silent Throttle 11.7ms
19:21:19 GET /dist/assets/index.js 200 90 % 68 % VeryHigh Silent Throttle 12.0ms
19:21:19 GET /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js 200 90 % 68 % VeryHigh Silent Throttle 12.0ms
19:21:19 GET /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js 200 90 % 68 % VeryHigh Silent Throttle 11.8ms
19:21:14 GET /dashboard 301 90 % 68 % VeryHigh Silent Throttle 11.7ms
19:21:13 GET /dashboard 301 90 % 68 % VeryHigh Silent Throttle 11.9ms
19:21:12 GET /account/login 500 90 % 68 % VeryHigh Silent Throttle 12.1ms
19:21:12 GET /dashboard 301 90 % 68 % VeryHigh Silent Throttle 11.4ms
19:21:11 GET /account/login 400 90 % 68 % VeryHigh Silent Throttle 10.4ms
19:21:11 GET /account/login 400 90 % 68 % VeryHigh Silent Throttle 11.4ms
19:21:11 GET /dashboard 301 90 % 68 % VeryHigh Silent Throttle 11.4ms
19:21:10 GET /account/login 400 90 % 68 % VeryHigh Silent Throttle 11.6ms
19:21:10 GET /account/login 400 90 % 68 % VeryHigh Silent Throttle 11.2ms
19:21:10 GET /get-started 200 90 % 68 % VeryHigh Silent Throttle 11.5ms
19:21:10 GET /dashboard 301 90 % 68 % VeryHigh Silent Throttle 11.3ms
19:21:09 GET /getting-started 200 90 % 68 % VeryHigh Silent Throttle 11.8ms
19:21:09 GET /get-started 200 90 % 68 % VeryHigh Silent Throttle 11.6ms
19:21:09 GET /get-started 200 90 % 68 % VeryHigh Silent Throttle 11.0ms
19:21:09 GET /pricing 200 90 % 68 % VeryHigh Silent Throttle 11.9ms
19:21:09 GET /get-started 200 90 % 68 % VeryHigh Silent Throttle 11.5ms
19:21:09 GET /pricing 200 90 % 68 % VeryHigh Silent Throttle 12.0ms
19:21:08 GET /get-started 200 90 % 68 % VeryHigh Silent Throttle 12.0ms
19:21:08 GET /get-started 200 90 % 68 % VeryHigh Silent Throttle 11.9ms
19:21:08 GET /dashboard 301 90 % 68 % VeryHigh Silent Throttle 12.1ms
19:21:07 GET /dashboard 301 90 % 68 % VeryHigh Silent Throttle 11.1ms
19:21:07 GET /account/login 400 90 % 68 % VeryHigh Silent Throttle 11.8ms
19:21:07 GET /docs/feedback-feature 200 90 % 68 % VeryHigh Silent Throttle 11.4ms
19:21:07 GET /account/login 400 90 % 68 % VeryHigh Silent Throttle 12.0ms
19:21:06 GET /docs/why-single-site 200 90 % 68 % VeryHigh Silent Throttle 11.0ms
19:21:06 GET /get-started 200 90 % 68 % VeryHigh Silent Throttle 12.0ms
19:21:06 GET /account/login 400 90 % 68 % VeryHigh Silent Throttle 11.8ms
19:21:06 GET /account/login 500 90 % 68 % VeryHigh Silent Throttle 11.6ms
19:21:06 GET /dashboard 301 90 % 68 % VeryHigh Silent Throttle 11.1ms
19:21:06 GET /account/login 400 90 % 68 % VeryHigh Silent Throttle 11.6ms
19:21:06 GET /docs/why-enterprise 200 90 % 68 % VeryHigh Silent Throttle 12.0ms
19:21:06 GET /docs/why-startup 200 90 % 68 % VeryHigh Silent Throttle 11.9ms

Bot Probability & Confidence History

StyloBot Detection Overhead (ms)

User Agent

Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)

Detector Contributions (19 detectors)

Detector Confidence Delta Timing (ms)
HeuristicLate
Heuristic model (late): 91 % bot likelihood (305 features)
+0.824 0.3
Heuristic
Heuristic model (early): 65 % bot likelihood (18 features)
+0.304 0.1
Ip
IP appears normal: 185.93.89.xxx
-0.150 0.0
Header
Headers appear normal
-0.150 0.0
Behavioral
Request patterns appear normal
-0.150 0.1
TlsFingerprint
TLS connection appears normal
-0.150 0.0
TcpIpFingerprint
Missing connection reuse header (unusual for real browsers)
+0.200 0.0
ThreatIntel
spamhaus-drop malicious (SuspiciousNetworkRange)
+0.100 0.1
UserAgent
No bot marker in User-Agent (weak human lean; UA is easily spoofed)
-0.050 0.2
Http2Fingerprint
No HTTP/2 stream priority (browsers typically use this)
+0.050 0.0
AI
AI analysis: borderline case, monitoring
+0.000 10.3
AiScraper
No AI scraper signals detected
+0.000 0.0
VerifiedBot
No known bot UA pattern
+0.000 0.0
SecurityTool
No security tools detected in User-Agent
+0.000 0.0
RequestHydrator
Request signals hydrated to sink
+0.000 0.0
Http3Fingerprint
Connection uses HTTP/2 (not HTTP/3)
+0.000 0.0
HeaderCorrelation
Single signature per header profile
+0.000 0.0
TransportProtocol
Transport protocol analysis complete
+0.000 0.0
FastPathReputation
No known patterns in reputation cache
+0.000 0.0

Signal Intelligence

h2

protocol h2

referrer

domain stylobot.net

request

protocol HTTP/2
accept_encoding gzip, br

risk

justification Classified Unknown (probability 0.90, confidence 0.68)
friendly_pin_trace not-applicable:botType=Unknown,yamlType=null,botName=null

tls

cipher TLS_AES_256_GCM_SHA384
Version TLSv1.3
version TLSv1.3

Policy applied

Hit history

No sessions recorded yet.

Sessions are created when a visitor's activity gap exceeds 30 minutes.

Effective policy
Loading effective policy…
ASP.NET Pack — Auth health
JWKS health
OK

reachable

Auth pipeline
JWKS reachable
License
Licensed

ASP.NET pack enabled

OTel Mesh — Traces

Fingerprint timeline

c0ac70741c6c4d2aa4af0f5649fd8b18 0 observations

Span + log activity for this fingerprint, ordered by timestamp.

No timeline observations

OTel Mesh receiver online, but no observations seen for this fingerprint id (check W3C baggage propagation)

Operator actions

Operator actions

Block/Allow writes a scoped policy rule for this fingerprint — a policy action, applied via the live policy pipe. It is never a skip-detection bypass.

Signature: nlaCscXqdPXMtXC78mVlQg | Processing: 12ms | Country: NL | UA: Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/) | First seen: 2026-07-20 19:21:06 UTC