OK
reachable
Chrome 114 Windows on /dashboard/partia... - caught by No cookies maintained across multiple requests, No referrer on subsequent request, IP appears normal: 85.11.167.xxx
| Mode | Observations | Maturity | Shift from baseline | Last seen |
|---|---|---|---|---|
| bot-raw | 5513 | 5513 | 0.13 (priority, header order hash, sec ch ua platform) | 09:45:43 |
| signalr-negotiate | 499 | 499 | 0.20 (header order hash, header case pattern, accept encoding ordered) | 09:11:21 |
| navigation | 1602 | 1602 | 0.38 (sec ch ua brands ordered, accept, priority) | 03:48:08 |
| sub-resource | 530 | 530 | 0.30 (priority, header order hash, accept) | 14:43:58 |
| # | Path |
|---|---|
| 1 | /dashboard/partials/topbots |
| 2 | /docs/configuration |
| 3 | /dashboard/signature/YRNhJr2YVzSvKkSnDjpg3g |
| 4 | /dashboard/entity/5f5f857f775c41d3 |
| 5 | /dist/assets/index.js |
| 6 | /dashboard/signature/x6KD4CWb5KAJ7n-g96am9A |
| 7 | /dashboard/entity/89d700c4cfb9416e |
| 8 | /dashboard/signature/uAI7q-Y3uPCXUbNUYuobsA |
| 9 | /dashboard/entity/2a6b14b807214e8e |
| 10 | /dashboard/signature/mELz8DrNjoavanff4tRVLw |
| 11 | /dashboard/entity/e8cf00ee9a6d4268 |
| 12 | /dashboard/traffic |
| 13 | /dashboard |
| 14 | /dashboard/signature/W1KU37M-PUcahyFEfWq-9Q |
| 15 | /dashboard/entity/d82c87ab55934d1b |
| 16 | /dashboard/signature/5txadrR7Vx6sH5kVuIFUDQ |
| 17 | /dashboard/entity/27395e05e2cc43c8 |
| 18 | / |
| 19 | /dashboard/signature/qDhV4i4slDAf01K_A-Wqpw |
| 20 | /dashboard/entity/351b57c81c4848ee |
| 21 | /dashboard/signature/GrWn-x6ggGGorCjJCxE8tw |
| 22 | /dashboard/entity/21dce49dc4d94f7f |
| 23 | /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js |
| 24 | /dashboard/signature/7X54mTAxcUg9tEpqqRAd6w |
| 25 | /dashboard/entity/909a7721c3f043fc |
| 26 | /Probe. Probes endpoints looking for vulns, leaked secrets, or open admin paths. Threat severity is in the shield column. |
| 27 | /dashboard/signature/mEvve1NRz96O-ZpPNQ2EiQ |
| Time | Method | Path | Status | Prob | Conf | Risk Profile | Action | Time |
|---|---|---|---|---|---|---|---|---|
| 02:19:13 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.9ms |
| 02:19:10 | GET | /docs/configuration | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.6ms |
| 02:18:41 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.8ms |
| 02:18:38 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.5ms |
| 02:18:01 | GET | /dashboard/signature/YRNhJr2YVzSvKkSnDjpg3g | 200 | 88 % | 68 % | VeryHigh | Silent Throttle | 12.0ms |
| 02:17:58 | GET | /dashboard/entity/5f5f857f775c41d3 | 302 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.4ms |
| 02:17:09 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.3ms |
| 02:16:59 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.3ms |
| 02:16:23 | GET | /dist/assets/index.js | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.7ms |
| 02:16:00 | GET | /dashboard/signature/x6KD4CWb5KAJ7n-g96am9A | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.5ms |
| 02:15:57 | GET | /dashboard/entity/89d700c4cfb9416e | 302 | 90 % | 68 % | VeryHigh | Silent Throttle | 12.2ms |
| 02:15:37 | GET | /dashboard/signature/uAI7q-Y3uPCXUbNUYuobsA | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.6ms |
| 02:15:34 | GET | /dashboard/entity/2a6b14b807214e8e | 302 | 90 % | 68 % | VeryHigh | Silent Throttle | 10.5ms |
| 02:15:03 | GET | /dashboard/signature/mELz8DrNjoavanff4tRVLw | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.4ms |
| 02:15:00 | GET | /dashboard/entity/e8cf00ee9a6d4268 | 302 | 90 % | 68 % | VeryHigh | Silent Throttle | 12.2ms |
| 02:14:54 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.4ms |
| 02:14:46 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 10.7ms |
| 01:45:01 | GET | /dashboard/traffic | 400 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.5ms |
| 01:44:58 | GET | /dashboard | 302 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.4ms |
| 01:44:44 | GET | /dashboard/signature/W1KU37M-PUcahyFEfWq-9Q | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.8ms |
| 01:44:41 | GET | /dashboard/entity/d82c87ab55934d1b | 302 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.7ms |
| 01:44:26 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.5ms |
| 01:44:10 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 13.6ms |
| 01:43:51 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.8ms |
| 01:43:46 | GET | /dashboard/signature/5txadrR7Vx6sH5kVuIFUDQ | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.6ms |
| 01:43:43 | GET | /dashboard/entity/27395e05e2cc43c8 | 302 | 90 % | 68 % | VeryHigh | Silent Throttle | 13.0ms |
| 01:43:38 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 12.3ms |
| 01:43:14 | GET | / | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.9ms |
| 01:38:09 | GET | /dashboard/signature/qDhV4i4slDAf01K_A-Wqpw | 200 | 88 % | 68 % | VeryHigh | Silent Throttle | 13.5ms |
| 01:38:06 | GET | /dashboard/entity/351b57c81c4848ee | 302 | 90 % | 68 % | VeryHigh | Silent Throttle | 17.7ms |
| 01:37:46 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 23.0ms |
| 01:35:59 | GET | /dashboard/traffic | 400 | 90 % | 68 % | VeryHigh | Silent Throttle | 692.7ms |
| 01:35:48 | GET | /dashboard/signature/GrWn-x6ggGGorCjJCxE8tw | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 12.9ms |
| 01:35:46 | GET | /dashboard/entity/21dce49dc4d94f7f | 302 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.8ms |
| 23:02:21 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.2ms |
| 23:02:08 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.4ms |
| 23:02:03 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.9ms |
| 23:01:55 | GET | /dashboard/signature/7X54mTAxcUg9tEpqqRAd6w | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 10.9ms |
| 23:01:52 | GET | /dashboard/entity/909a7721c3f043fc | 302 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.6ms |
| 23:01:43 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.5ms |
| 23:01:26 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 12.4ms |
| 23:01:13 | GET | /Probe. Probes endpoints looking for vulns, leaked secrets, or open admin paths. Threat severity is in the shield column. | 404 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.5ms |
| 23:01:08 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 12.2ms |
| 23:01:05 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 12.2ms |
| 23:00:57 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.9ms |
| 23:00:49 | GET | /docs/configuration | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 10.5ms |
| 23:00:00 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 12.1ms |
| 15:57:02 | GET | /dashboard/partials/topbots | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.4ms |
| 15:56:45 | GET | / | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 16.4ms |
| 04:39:37 | GET | /dashboard/signature/mEvve1NRz96O-ZpPNQ2EiQ | 200 | 90 % | 68 % | VeryHigh | Silent Throttle | 11.5ms |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/[phone] Safari/537.36
| Detector | Confidence Delta | Timing (ms) |
|---|---|---|
|
HeuristicLate
Heuristic model (late): 90 % bot likelihood (292 features)
|
+0.801 | 0.3 |
|
Heuristic
Heuristic model (early): 73 % bot likelihood (21 features)
|
+0.466 | 0.1 |
|
Behavioral
No referrer on subsequent request; No cookies maintained across multiple requests
|
+0.400 | 0.3 |
|
Ip
IP appears normal: 85.11.167.xxx
|
-0.150 | 0.0 |
|
ThreatIntel
spamhaus-drop malicious (SuspiciousNetworkRange)
|
+0.100 | 0.1 |
|
UserAgent
No bot marker in User-Agent (weak human lean; UA is easily spoofed)
|
-0.050 | 0.6 |
|
TlsFingerprint
Using HTTP instead of HTTPS (uncommon for modern browsers)
|
+0.050 | 0.0 |
|
AI
AI analysis: borderline case, monitoring
|
+0.000 | 10.2 |
|
Header
Missing Accept header; deployment norm is low Accept rate (52 % over 203 samples); Browser UA without Accept-Language; deployment norm is low language rate (29 % over 203 samples)
|
+0.000 | 0.1 |
|
AiScraper
No AI scraper signals detected
|
+0.000 | 0.0 |
|
VerifiedBot
No known bot UA pattern
|
+0.000 | 0.0 |
|
SecurityTool
No security tools detected in User-Agent
|
+0.000 | 0.0 |
|
RequestHydrator
Request signals hydrated to sink
|
+0.000 | 0.0 |
|
Http2Fingerprint
Using HTTP/1.1; environment norm is HTTP/1.1 (26 % HTTP/2 over 90 samples)
|
+0.000 | 0.0 |
|
Http3Fingerprint
Connection uses HTTP/1.1 (not HTTP/3)
|
+0.000 | 0.0 |
|
TcpIpFingerprint
Network fingerprint analysis complete (no anomalies detected)
|
+0.000 | 0.1 |
|
TransportProtocol
Transport protocol analysis complete
|
+0.000 | 0.0 |
|
FastPathReputation
No known patterns in reputation cache
|
+0.000 | 0.0 |
No sessions recorded yet.
Sessions are created when a visitor's activity gap exceeds 30 minutes.
reachable
ASP.NET pack enabled
91e6038ebacb4268a4bab17554356661
0 observations
Span + log activity for this fingerprint, ordered by timestamp.
OTel Mesh receiver online, but no observations seen for this fingerprint id (check W3C baggage propagation)
Block/Allow writes a scoped policy rule for this fingerprint — a policy action, applied via the live policy pipe. It is never a skip-detection bypass.
mEvve1NRz96O-ZpPNQ2EiQ
|
Processing: 12ms
|
Country: NL
|
UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/[phone] Safari/537.36
|
First seen: 2026-07-24 04:39:37 UTC