OK
reachable
ClaudeBot on /dashboard/entity... - caught by Known AI training bot: ClaudeBot (Anthropic), Known bot pattern: ClaudeBot, claimed ClaudeBot but source IP not in ClaudeBot's publis...
| Mode | Observations | Maturity | Shift from baseline | Last seen |
|---|---|---|---|---|
| bot-raw | 3237 | 3237 | 0.00 (ua family, header order hash, accept encoding ordered) | 09:58:57 |
| # | Path |
|---|---|
| 1 | /dashboard/entity/3ce142c245984a76 |
| 2 | /robots.txt |
| 3 | /dashboard/signature/abFzg2W7FqcX9_1W31e3IA |
| 4 | /dashboard/entity/46069b82410f4572 |
| 5 | /sitemap.xml |
| 6 | /dashboard/signature/Ns716T4Ci85oZJliPzfeuw |
| 7 | /dashboard/entity/9341c05d1dc74eec |
| 8 | /dashboard/signature/WLNTw9Kf2ei-ACFy1ixWNA |
| 9 | /dashboard/signature/riH2ZECsGGf49FnfO_4LjQ |
| 10 | /dashboard/signature/ybdMJbpAWJP33JzzZlXyTw |
| 11 | /dashboard/signature/Rq2f8TbAyvjoz33CnWGBPA |
| 12 | /dashboard/signature/dZT2QnA_xH12LAPClFMJog |
| 13 | /dashboard/signature/x6KD4CWb5KAJ7n-g96am9A |
| 14 | /dashboard/signature/DQ_Od6lG8grx-8fhVSf2Qw |
| 15 | /dashboard/signature/LtGV-O6UufXAbnl8vDFcIQ |
| 16 | /dashboard/signature/OUi4uQx9xxhhDo-9CrVrnw |
| 17 | /dashboard/signature/RSbqPAmjpvlmWxfOIRbDHg |
| 18 | /dashboard/entity/c8bbde32c4b943e8 |
| 19 | /dashboard/signature/WPOVcdmiNXgkknH58MzieA |
| 20 | /dashboard/entity/e553594b99f34e7a |
| 21 | /dashboard/signature/QRVhcZBHOAcyWQoCr-4JeA |
| 22 | /dashboard/entity/5a5da9eaca2a4918 |
| 23 | /dashboard/signature/znS9cJdBOpIMp_NvXPrmvg |
| 24 | /dashboard/signature/tteKhYJ8ebF7EIdJ4ILL-g |
| 25 | /dashboard/entity/41d7fdc2f49a4eb8 |
| 26 | /dashboard/entity/fee00b7b3c6e4a71 |
| 27 | /dashboard/signature/EEi3FQOZSD6h5avJYJonKA |
| 28 | /dashboard/entity/db7f8a719cc64089 |
| Time | Method | Path | Status | Prob | Conf | Risk Profile | Action | Time |
|---|---|---|---|---|---|---|---|---|
| 10:03:18 | GET | /dashboard/entity/3ce142c245984a76 | 302 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.3ms |
| 10:03:17 | GET | /robots.txt | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 15.2ms |
| 09:58:57 | GET | /dashboard/signature/abFzg2W7FqcX9_1W31e3IA | 400 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.0ms |
| 09:58:56 | GET | /dashboard/entity/46069b82410f4572 | 302 | 100 % | 50 % | VeryHigh | rate-limit-ai | 12.1ms |
| 09:19:29 | GET | /sitemap.xml | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.3ms |
| 09:19:28 | GET | /robots.txt | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 12.5ms |
| 09:01:41 | GET | /dashboard/signature/Ns716T4Ci85oZJliPzfeuw | 400 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.7ms |
| 09:01:41 | GET | /dashboard/entity/9341c05d1dc74eec | 302 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.4ms |
| 09:01:40 | GET | /robots.txt | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 39.5ms |
| 07:56:54 | GET | /sitemap.xml | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.1ms |
| 07:56:52 | GET | /robots.txt | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 12.9ms |
| 06:22:23 | GET | /sitemap.xml | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.4ms |
| 06:22:23 | GET | /robots.txt | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 13.6ms |
| 05:11:34 | GET | /sitemap.xml | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.4ms |
| 05:11:31 | GET | /robots.txt | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 12.7ms |
| 04:07:31 | GET | /sitemap.xml | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 13.3ms |
| 03:23:07 | GET | /sitemap.xml | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.1ms |
| 03:23:07 | GET | /robots.txt | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 13.1ms |
| 02:17:52 | GET | /sitemap.xml | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.2ms |
| 02:17:50 | GET | /robots.txt | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 16.2ms |
| 01:06:53 | GET | /sitemap.xml | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 16.6ms |
| 00:42:36 | GET | /sitemap.xml | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 15.0ms |
| 00:15:32 | GET | /sitemap.xml | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 10.3ms |
| 00:15:27 | GET | /robots.txt | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 13.5ms |
| 23:23:02 | GET | /dashboard/signature/WLNTw9Kf2ei-ACFy1ixWNA | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 16.1ms |
| 23:16:53 | GET | /sitemap.xml | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 12.6ms |
| 22:54:45 | GET | /dashboard/signature/riH2ZECsGGf49FnfO_4LjQ | 400 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.2ms |
| 22:54:37 | GET | /dashboard/signature/ybdMJbpAWJP33JzzZlXyTw | 400 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.9ms |
| 22:52:20 | GET | /dashboard/signature/Rq2f8TbAyvjoz33CnWGBPA | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.3ms |
| 22:52:09 | GET | /dashboard/signature/dZT2QnA_xH12LAPClFMJog | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.4ms |
| 22:52:09 | GET | /dashboard/signature/x6KD4CWb5KAJ7n-g96am9A | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.6ms |
| 22:51:16 | GET | /dashboard/signature/DQ_Od6lG8grx-8fhVSf2Qw | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.6ms |
| 22:49:34 | GET | /dashboard/signature/LtGV-O6UufXAbnl8vDFcIQ | 400 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.2ms |
| 22:47:31 | GET | /dashboard/signature/abFzg2W7FqcX9_1W31e3IA | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.2ms |
| 22:47:30 | GET | /robots.txt | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 40.9ms |
| 21:57:44 | GET | /dashboard/signature/OUi4uQx9xxhhDo-9CrVrnw | 400 | 100 % | 50 % | VeryHigh | rate-limit-ai | 13.1ms |
| 21:48:58 | GET | /dashboard/signature/RSbqPAmjpvlmWxfOIRbDHg | 400 | 100 % | 50 % | VeryHigh | rate-limit-ai | 12.0ms |
| 21:48:52 | GET | /dashboard/signature/WLNTw9Kf2ei-ACFy1ixWNA | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.3ms |
| 21:48:52 | GET | /dashboard/entity/c8bbde32c4b943e8 | 302 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.6ms |
| 21:48:17 | GET | /dashboard/signature/WPOVcdmiNXgkknH58MzieA | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.1ms |
| 21:48:17 | GET | /dashboard/entity/e553594b99f34e7a | 302 | 100 % | 50 % | VeryHigh | rate-limit-ai | 12.5ms |
| 21:46:54 | GET | /dashboard/signature/QRVhcZBHOAcyWQoCr-4JeA | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 10.4ms |
| 21:46:54 | GET | /dashboard/entity/5a5da9eaca2a4918 | 302 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.2ms |
| 21:46:40 | GET | /dashboard/signature/znS9cJdBOpIMp_NvXPrmvg | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.4ms |
| 21:46:23 | GET | /dashboard/signature/tteKhYJ8ebF7EIdJ4ILL-g | 400 | 100 % | 50 % | VeryHigh | rate-limit-ai | 10.6ms |
| 21:46:23 | GET | /dashboard/entity/41d7fdc2f49a4eb8 | 302 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.3ms |
| 21:45:32 | GET | /dashboard/signature/OUi4uQx9xxhhDo-9CrVrnw | 400 | 100 % | 50 % | VeryHigh | rate-limit-ai | 10.0ms |
| 21:45:31 | GET | /dashboard/entity/fee00b7b3c6e4a71 | 302 | 100 % | 50 % | VeryHigh | rate-limit-ai | 12.6ms |
| 21:40:23 | GET | /dashboard/signature/EEi3FQOZSD6h5avJYJonKA | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.3ms |
| 21:40:23 | GET | /dashboard/entity/db7f8a719cc64089 | 302 | 100 % | 50 % | VeryHigh | rate-limit-ai | 11.3ms |
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email])
| Detector | Confidence Delta | Timing (ms) |
|---|---|---|
|
HeuristicLate
Heuristic model (late): 99 % bot likelihood (307 features)
|
+0.977 | 0.3 |
|
AiScraper
Known AI training bot: ClaudeBot (Anthropic)
|
+0.950 | 0.0 |
|
UserAgent
Known bot pattern: ClaudeBot
|
+0.900 | 0.3 |
|
Heuristic
Heuristic model (early): 80 % bot likelihood (19 features)
|
+0.600 | 0.1 |
|
GoodBotIpRange
claimed ClaudeBot but source IP not in ClaudeBot's published range
|
+0.550 | 0.0 |
|
Behavioral
No referrer on subsequent request
|
+0.150 | 0.1 |
|
Ip
IP appears normal: 216.73.217.xxx
|
-0.150 | 0.0 |
|
Header
Headers appear normal
|
-0.150 | 0.0 |
|
TlsFingerprint
TLS connection appears normal
|
-0.150 | 0.0 |
|
TcpIpFingerprint
Missing connection reuse header (unusual for real browsers)
|
+0.200 | 0.0 |
|
Http2Fingerprint
No HTTP/2 stream priority (browsers typically use this)
|
+0.050 | 0.0 |
|
AI
AI analysis: borderline case, monitoring
|
+0.000 | 10.2 |
|
VerifiedBot
No known bot UA pattern
|
+0.000 | 0.0 |
|
SecurityTool
No security tools detected in User-Agent
|
+0.000 | 0.1 |
|
RequestHydrator
Request signals hydrated to sink
|
+0.000 | 0.0 |
|
Http3Fingerprint
Connection uses HTTP/2 (not HTTP/3)
|
+0.000 | 0.0 |
|
HeaderCorrelation
Single signature per header profile
|
+0.000 | 0.0 |
|
TransportProtocol
Transport protocol analysis complete
|
+0.000 | 0.0 |
|
FastPathReputation
No known patterns in reputation cache
|
+0.000 | 0.0 |
No sessions recorded yet.
Sessions are created when a visitor's activity gap exceeds 30 minutes.
reachable
ASP.NET pack enabled
c0ac70741c6c4d2aa4af0f5649fd8b18
0 observations
Span + log activity for this fingerprint, ordered by timestamp.
OTel Mesh receiver online, but no observations seen for this fingerprint id (check W3C baggage propagation)
Block/Allow writes a scoped policy rule for this fingerprint — a policy action, applied via the live policy pipe. It is never a skip-detection bypass.
2ekyHn1ZLEedKiaumAvtig
|
Processing: 11ms
|
Country: US
|
UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email])
|
First seen: 2026-07-26 21:40:23 UTC