You:
Bot 100.0%
Low
GET
/robots.txt
95%
bot rate
27 humans
574 total · 392 sigs
547 bots
Response times
<1µs
Min
131ms
Avg
<1µs
P95
<1µs
Max
Most regular visitors
click to drill in
| Visitor | Prob | Hits | Seen | |
|---|---|---|---|---|
|
|
ClaudeBot | 100% | 74 | 19m |
|
|
Chrome 103 Windows | 90% | 9 | 1d |
|
|
Applebot | 100% | 7 | 4d |
|
|
DotBot opensiteexplorer.org | 100% | 5 | 3d |
|
|
OAI-SearchBot | 100% | 4 | 3h |
Countries
Risk Profile bands
VeryHigh
425
VeryLow
128
Low
11
High
6
Medium
3
Recent activity
| 12m | BOT | 200 | 100% | 100ms |
| 19m | BOT | 200 | 100% | 13ms |
| 51m | BOT | 200 | 100% | 430ms |
| 53m | BOT | 200 | 100% | 14ms |
| 53m | BOT | 200 | 100% | 127ms |
| 1h | BOT | 200 | 90% | 13ms |
| 1h | BOT | 200 | 100% | 14ms |
| 1h | BOT | 200 | 100% | 549ms |
| 1h | BOT | 200 | 100% | 12ms |
| 1h | BOT | 200 | 100% | 124ms |
| 1h | BOT | 200 | 100% | 13ms |
| 2h | BOT | 200 | 79% | 71ms |
| 2h | BOT | 200 | 100% | 12ms |
| 2h | BOT | 200 | 100% | 190ms |
| 2h | BOT | 200 | 100% | 212ms |
Protection
Policy
default
Avg threat: 0.0
Effective policy stack